<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SaintJohnShawn.com &#187; Technology</title>
	<atom:link href="http://saintjohnshawn.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://saintjohnshawn.com</link>
	<description>Views from Saint John, New Brunswick</description>
	<lastBuildDate>Wed, 16 May 2012 19:15:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=407</generator>
		<item>
		<title>My Alternate Interface to the Canadian Fuel Consumption Guide &#8211; Updated for 2012</title>
		<link>http://saintjohnshawn.com/2012/03/23/my-alternate-interface-to-the-canadian-fuel-consumption-guide-updated-for-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=my-alternate-interface-to-the-canadian-fuel-consumption-guide-updated-for-2012</link>
		<comments>http://saintjohnshawn.com/2012/03/23/my-alternate-interface-to-the-canadian-fuel-consumption-guide-updated-for-2012/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 13:53:54 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[Fuel Consumption]]></category>

		<guid isPermaLink="false">http://saintjohnshawn.com/?p=2829</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://saintjohnshawn.com/2012/03/23/my-alternate-interface-to-the-canadian-fuel-consumption-guide-updated-for-2012/' addthis:title='My Alternate Interface to the Canadian Fuel Consumption Guide &#8211; Updated for 2012 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Last year I created an application that utilizes the Canadian Fuel Consumption Guide data. I was looking for an easier to use interface to compare vehicles. Finally, the 2012 Fuel Consumption Guide data was made available, so I&#8217;ve updated the application to reflect this. Try it out! You can try out the demo yourself by<a href="http://saintjohnshawn.com/2012/03/23/my-alternate-interface-to-the-canadian-fuel-consumption-guide-updated-for-2012/"> <br /><br /> Read More…</a>]]></description>
		<wfw:commentRss>http://saintjohnshawn.com/2012/03/23/my-alternate-interface-to-the-canadian-fuel-consumption-guide-updated-for-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Go where your customers are: Everywhere</title>
		<link>http://saintjohnshawn.com/2012/03/23/go-where-your-customers-are-everywhere/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=go-where-your-customers-are-everywhere</link>
		<comments>http://saintjohnshawn.com/2012/03/23/go-where-your-customers-are-everywhere/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 12:31:44 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[T4G]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://saintjohnshawn.com/?p=2822</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://saintjohnshawn.com/2012/03/23/go-where-your-customers-are-everywhere/' addthis:title='Go where your customers are: Everywhere '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>A new T4G Limited Ideas &#38; Insights article is up around our lessons learned building mobile self-service sites: More and more, customers expect to be able to manage their accounts on mobile devices. Telco customers want to be able to pay for their smartphone on their smartphone, television subscribers want to tweak their cable packages as<a href="http://saintjohnshawn.com/2012/03/23/go-where-your-customers-are-everywhere/"> <br /><br /> Read More…</a>]]></description>
		<wfw:commentRss>http://saintjohnshawn.com/2012/03/23/go-where-your-customers-are-everywhere/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Geeks in the hot zone</title>
		<link>http://saintjohnshawn.com/2012/03/15/geeks-in-the-hot-zone/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=geeks-in-the-hot-zone</link>
		<comments>http://saintjohnshawn.com/2012/03/15/geeks-in-the-hot-zone/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 12:34:53 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[QTime]]></category>
		<category><![CDATA[T4G]]></category>

		<guid isPermaLink="false">http://saintjohnshawn.com/?p=2789</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://saintjohnshawn.com/2012/03/15/geeks-in-the-hot-zone/' addthis:title='Geeks in the hot zone '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>T4G Geekfest (and my idea QTime) were featured in Toronto&#8217;s The Grid weekly magazine in the &#8220;Geeks in the hot zone&#8220; article by Vanessa Farquharson: The fifth annual Geek Fest was held last Wedenesday night at the Ontario Science Centre’s subterranean “Hot Zone,” hosted by Canadian IT firm T4G. About 200 sharply dressed geeks gathered to sip<a href="http://saintjohnshawn.com/2012/03/15/geeks-in-the-hot-zone/"> <br /><br /> Read More…</a>]]></description>
		<wfw:commentRss>http://saintjohnshawn.com/2012/03/15/geeks-in-the-hot-zone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QTime on CBC Radio</title>
		<link>http://saintjohnshawn.com/2012/03/13/qtime-on-cbc-radio/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=qtime-on-cbc-radio</link>
		<comments>http://saintjohnshawn.com/2012/03/13/qtime-on-cbc-radio/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 16:56:27 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[QTime]]></category>

		<guid isPermaLink="false">http://saintjohnshawn.com/?p=2751</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://saintjohnshawn.com/2012/03/13/qtime-on-cbc-radio/' addthis:title='QTime on CBC Radio '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Yesterday, I had a chance to do follow-up interviews with both CBC Radio Fredericton  and Saint John after claiming the spot of &#8220;Top Geek&#8221; at this year&#8217;s T4G Geekfest event  in Toronto. I was there pitching my &#8220;ER wait times&#8221; idea called QTime. Visit the links below to listen to each interview: CBC Radio Fredericton Interview<a href="http://saintjohnshawn.com/2012/03/13/qtime-on-cbc-radio/"> <br /><br /> Read More…</a>]]></description>
		<wfw:commentRss>http://saintjohnshawn.com/2012/03/13/qtime-on-cbc-radio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting 2012 NB Property Assessments</title>
		<link>http://saintjohnshawn.com/2012/03/12/interesting-2012-nb-property-assessments/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=interesting-2012-nb-property-assessments</link>
		<comments>http://saintjohnshawn.com/2012/03/12/interesting-2012-nb-property-assessments/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 01:31:08 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[Open Data]]></category>
		<category><![CDATA[Propertize.ca]]></category>

		<guid isPermaLink="false">http://saintjohnshawn.com/?p=2728</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://saintjohnshawn.com/2012/03/12/interesting-2012-nb-property-assessments/' addthis:title='Interesting 2012 NB Property Assessments '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>After the Saint John Transit Building and King Street Clock made news after the 2012 property tax bills came out in NB, it got me looking through the data on Propertize.ca for any other interesting assessments! I&#8217;ll start with the ones listed above.  If you have come across anything else, let me know and I&#8217;ll add to the<a href="http://saintjohnshawn.com/2012/03/12/interesting-2012-nb-property-assessments/"> <br /><br /> Read More…</a>]]></description>
		<wfw:commentRss>http://saintjohnshawn.com/2012/03/12/interesting-2012-nb-property-assessments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QTime on CTV News</title>
		<link>http://saintjohnshawn.com/2012/03/12/qtime-on-ctv-new/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=qtime-on-ctv-new</link>
		<comments>http://saintjohnshawn.com/2012/03/12/qtime-on-ctv-new/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 11:00:13 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[QTime]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://saintjohnshawn.com/?p=2781</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://saintjohnshawn.com/2012/03/12/qtime-on-ctv-new/' addthis:title='QTime on CTV News '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Over the weekend, I had a chance to do a TV interview with CTV about my &#8220;ER wait times&#8221; idea called QTime, which won top spot at this year’s T4G Geekfest event  in Toronto. You can watch the news clip by clicking on the image below (via CTV news): I’d love to hear what you think! Read more<a href="http://saintjohnshawn.com/2012/03/12/qtime-on-ctv-new/"> <br /><br /> Read More…</a>]]></description>
		<wfw:commentRss>http://saintjohnshawn.com/2012/03/12/qtime-on-ctv-new/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Step Back Jocks. Geeks are the New Cool.</title>
		<link>http://saintjohnshawn.com/2012/03/10/step-back-jocks-geeks-are-the-new-cool/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=step-back-jocks-geeks-are-the-new-cool</link>
		<comments>http://saintjohnshawn.com/2012/03/10/step-back-jocks-geeks-are-the-new-cool/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 19:32:56 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[QTime]]></category>
		<category><![CDATA[T4G]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://saintjohnshawn.com/?p=2718</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://saintjohnshawn.com/2012/03/10/step-back-jocks-geeks-are-the-new-cool/' addthis:title='Step Back Jocks. Geeks are the New Cool. '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Check out Paul Barter&#8216;s latest Huffington Post article: Step Back Jocks. Geeks are the New Cool. Paul is the VP of Research at T4G Limited where I work. Inside the article, there are a few mentions of me (one of the Geeks) and my idea QTime, which was featured at this year&#8217;s Geekfest event: Passion seems to be<a href="http://saintjohnshawn.com/2012/03/10/step-back-jocks-geeks-are-the-new-cool/"> <br /><br /> Read More…</a>]]></description>
		<wfw:commentRss>http://saintjohnshawn.com/2012/03/10/step-back-jocks-geeks-are-the-new-cool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top geek wins $10K</title>
		<link>http://saintjohnshawn.com/2012/03/09/top-geek-wins-10k/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=top-geek-wins-10k</link>
		<comments>http://saintjohnshawn.com/2012/03/09/top-geek-wins-10k/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 13:23:16 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[QTime]]></category>
		<category><![CDATA[Saint John]]></category>
		<category><![CDATA[T4G]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://saintjohnshawn.com/?p=2700</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://saintjohnshawn.com/2012/03/09/top-geek-wins-10k/' addthis:title='Top geek wins $10K '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Be sure to check out today’s Telegraph-Journal as Jennifer Campbell wrote a great article about my QTime idea winning top spot at T4G&#8217;s Geekfest event: A dream gadget for those who spend a lot of time in emergency rooms was the toast of a gathering of geeks in Toronto this week. Saint John&#8217;s Shawn Peterson won first prize, and $10,000, at<a href="http://saintjohnshawn.com/2012/03/09/top-geek-wins-10k/"> <br /><br /> Read More…</a>]]></description>
		<wfw:commentRss>http://saintjohnshawn.com/2012/03/09/top-geek-wins-10k/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>QTime at T4G Geekfest</title>
		<link>http://saintjohnshawn.com/2012/03/07/qtime-at-t4g-geekfest/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=qtime-at-t4g-geekfest</link>
		<comments>http://saintjohnshawn.com/2012/03/07/qtime-at-t4g-geekfest/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 21:08:09 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[QTime]]></category>
		<category><![CDATA[T4G]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://saintjohnshawn.com/?p=2668</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://saintjohnshawn.com/2012/03/07/qtime-at-t4g-geekfest/' addthis:title='QTime at T4G Geekfest '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Tonight, I will be attending T4G&#8217;s Geekfest event in Toronto! I will be there to show off my idea called QTime.  The idea is focused on interfacing with existing hospital systems to help determine estimates wait times by triage level.  In addition to the public facing component, QTime would provide staff and administrators with real<a href="http://saintjohnshawn.com/2012/03/07/qtime-at-t4g-geekfest/"> <br /><br /> Read More…</a>]]></description>
		<wfw:commentRss>http://saintjohnshawn.com/2012/03/07/qtime-at-t4g-geekfest/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>T4G Geekfest Focuses on Innovation</title>
		<link>http://saintjohnshawn.com/2012/03/05/t4g-geekfest-focuses-on-innovation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=t4g-geekfest-focuses-on-innovation</link>
		<comments>http://saintjohnshawn.com/2012/03/05/t4g-geekfest-focuses-on-innovation/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 14:51:26 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[QTime]]></category>
		<category><![CDATA[Saint John]]></category>
		<category><![CDATA[T4G]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://saintjohnshawn.com/?p=2662</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://saintjohnshawn.com/2012/03/05/t4g-geekfest-focuses-on-innovation/' addthis:title='T4G Geekfest Focuses on Innovation '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Be sure to check out today&#8217;s Telegraph-Journal, as my T4G Geekfest idea QTime received some great coverage: SAINT JOHN – Shawn Peterson does not guarantee that his new computer program will get you to the head of the emergency room line any faster. However, Q-Time might at least give you an idea how long you<a href="http://saintjohnshawn.com/2012/03/05/t4g-geekfest-focuses-on-innovation/"> <br /><br /> Read More…</a>]]></description>
		<wfw:commentRss>http://saintjohnshawn.com/2012/03/05/t4g-geekfest-focuses-on-innovation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 3.104 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-21 19:28:54 -->
<!-- Compression = gzip -->
