<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SaintJohnShawn.com &#187; New Brunswick Politics</title>
	<atom:link href="http://saintjohnshawn.com/category/politics/new-brunswick-politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://saintjohnshawn.com</link>
	<description>Views from Saint John, New Brunswick</description>
	<lastBuildDate>Wed, 16 May 2012 19:15:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=181</generator>
		<item>
		<title>Saint John 2012 Municipal Election &#8211; DEC Candidate&#8217;s Email Answers</title>
		<link>http://saintjohnshawn.com/2012/05/01/saint-john-2012-municipal-election-dec-candidates-email-answers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=saint-john-2012-municipal-election-dec-candidates-email-answers</link>
		<comments>http://saintjohnshawn.com/2012/05/01/saint-john-2012-municipal-election-dec-candidates-email-answers/#comments</comments>
		<pubDate>Tue, 01 May 2012 23:19:28 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[New Brunswick Politics]]></category>
		<category><![CDATA[Saint John Politics]]></category>
		<category><![CDATA[Anglophone South]]></category>
		<category><![CDATA[District Education Council]]></category>
		<category><![CDATA[Saint John Municipal Election 2012]]></category>

		<guid isPermaLink="false">http://saintjohnshawn.com/?p=3500</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://saintjohnshawn.com/2012/05/01/saint-john-2012-municipal-election-dec-candidates-email-answers/' addthis:title='Saint John 2012 Municipal Election &#8211; DEC Candidate&#8217;s Email Answers '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>After receiving such great feedback from citizens after providing Municipal candidate&#8217;s email answers, Sarah Ingalls (@s_ingalls) decided to reach out to the Saint John District Education Council candidates with a set of questions to collect their responses: Dear DEC candidates, As the election approaches, I have some questions regarding education that I would like to seek your opinion on.  I have also contacted<a href="http://saintjohnshawn.com/2012/05/01/saint-john-2012-municipal-election-dec-candidates-email-answers/"> <br /><br /> Read More…</a>]]></description>
		<wfw:commentRss>http://saintjohnshawn.com/2012/05/01/saint-john-2012-municipal-election-dec-candidates-email-answers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>My Endorsement for District Education Council (Anglophone South &#8211; Subdistrict 7)</title>
		<link>http://saintjohnshawn.com/2012/04/29/my-endorsement-for-district-education-council-anglophone-south-subdistrict-7/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=my-endorsement-for-district-education-council-anglophone-south-subdistrict-7</link>
		<comments>http://saintjohnshawn.com/2012/04/29/my-endorsement-for-district-education-council-anglophone-south-subdistrict-7/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 15:00:03 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[New Brunswick Politics]]></category>
		<category><![CDATA[Saint John Politics]]></category>
		<category><![CDATA[Saint John Municipal Election 2012]]></category>
		<category><![CDATA[Saint John Municipal Election 2012 Endorsements]]></category>

		<guid isPermaLink="false">http://saintjohnshawn.com/?p=3463</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://saintjohnshawn.com/2012/04/29/my-endorsement-for-district-education-council-anglophone-south-subdistrict-7/' addthis:title='My Endorsement for District Education Council (Anglophone South &#8211; Subdistrict 7) '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>While most of us see the election signs and know that there is a Municipal Election happening here in Saint John, when we cast our ballots, we will also be asked to elect a representative for the District Education Council. In my area, East Saint John, we fall into Anglophone South &#8211; Subdistrict 7.  This area includes parts of<a href="http://saintjohnshawn.com/2012/04/29/my-endorsement-for-district-education-council-anglophone-south-subdistrict-7/"> <br /><br /> Read More…</a>]]></description>
		<wfw:commentRss>http://saintjohnshawn.com/2012/04/29/my-endorsement-for-district-education-council-anglophone-south-subdistrict-7/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My Endorsement for Regional Health Authority (Region B &#8211; Subregion B4)</title>
		<link>http://saintjohnshawn.com/2012/04/29/my-endorsement-for-regional-health-authority-region-b-subregion-b4/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=my-endorsement-for-regional-health-authority-region-b-subregion-b4</link>
		<comments>http://saintjohnshawn.com/2012/04/29/my-endorsement-for-regional-health-authority-region-b-subregion-b4/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 11:00:21 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[New Brunswick Politics]]></category>
		<category><![CDATA[Saint John Politics]]></category>
		<category><![CDATA[Saint John Municipal Election 2012 Endorsements]]></category>

		<guid isPermaLink="false">http://saintjohnshawn.com/?p=3410</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://saintjohnshawn.com/2012/04/29/my-endorsement-for-regional-health-authority-region-b-subregion-b4/' addthis:title='My Endorsement for Regional Health Authority (Region B &#8211; Subregion B4) '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>While most of us see the election signs and know that there is a Municipal Election happening here in Saint John, when we cast our ballots, we will also be asked to elect a representative for the Regional Health Authority. In my area, East Saint John, we fall into Region B subregion B4.  This area actually<a href="http://saintjohnshawn.com/2012/04/29/my-endorsement-for-regional-health-authority-region-b-subregion-b4/"> <br /><br /> Read More…</a>]]></description>
		<wfw:commentRss>http://saintjohnshawn.com/2012/04/29/my-endorsement-for-regional-health-authority-region-b-subregion-b4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Municipal Election Voting in Saint John &#8211; Explained!</title>
		<link>http://saintjohnshawn.com/2012/04/27/municipal-election-voting-in-saint-john-explained/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=municipal-election-voting-in-saint-john-explained</link>
		<comments>http://saintjohnshawn.com/2012/04/27/municipal-election-voting-in-saint-john-explained/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 23:46:34 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[New Brunswick Politics]]></category>
		<category><![CDATA[Saint John]]></category>
		<category><![CDATA[Saint John Politics]]></category>
		<category><![CDATA[Saint John Municipal Election 2012]]></category>

		<guid isPermaLink="false">http://saintjohnshawn.com/?p=3428</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://saintjohnshawn.com/2012/04/27/municipal-election-voting-in-saint-john-explained/' addthis:title='Municipal Election Voting in Saint John &#8211; Explained! '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Sometimes I forget that most people do not follow politics that closely.  I&#8217;m often asked how voting works here in Saint John. To explain, I thought I would write a quick post to share.  If I missed anything, be sure to leave a comment below! How voting used to work? Saint John moved to a<a href="http://saintjohnshawn.com/2012/04/27/municipal-election-voting-in-saint-john-explained/"> <br /><br /> Read More…</a>]]></description>
		<wfw:commentRss>http://saintjohnshawn.com/2012/04/27/municipal-election-voting-in-saint-john-explained/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>The 5 questions we need to ask…to get the politicians we deserve</title>
		<link>http://saintjohnshawn.com/2012/04/18/the-5-questions-we-need-to-askto-get-the-politicians-we-deserve/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-5-questions-we-need-to-askto-get-the-politicians-we-deserve</link>
		<comments>http://saintjohnshawn.com/2012/04/18/the-5-questions-we-need-to-askto-get-the-politicians-we-deserve/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 00:00:44 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[New Brunswick Politics]]></category>
		<category><![CDATA[Saint John Politics]]></category>
		<category><![CDATA[Saint John Municipal Election 2012]]></category>

		<guid isPermaLink="false">http://saintjohnshawn.com/?p=3311</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://saintjohnshawn.com/2012/04/18/the-5-questions-we-need-to-askto-get-the-politicians-we-deserve/' addthis:title='The 5 questions we need to ask…to get the politicians we deserve '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Lisa Hrabluk posted a great article today listing important questions that we need to be asking our candidates during the NB 2012 Municipal Election: This election let’s chose to take the bridge. Municipal elections in New Brunswick’s eight cities, 27 towns and 66 villages are May 14th. Go to Elections NB to find out how and where to<a href="http://saintjohnshawn.com/2012/04/18/the-5-questions-we-need-to-askto-get-the-politicians-we-deserve/"> <br /><br /> Read More…</a>]]></description>
		<wfw:commentRss>http://saintjohnshawn.com/2012/04/18/the-5-questions-we-need-to-askto-get-the-politicians-we-deserve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NB Municipal Election Voter Turnout</title>
		<link>http://saintjohnshawn.com/2012/03/15/nb-municipal-election-voter-turnout/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nb-municipal-election-voter-turnout</link>
		<comments>http://saintjohnshawn.com/2012/03/15/nb-municipal-election-voter-turnout/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 23:29:45 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[New Brunswick Politics]]></category>
		<category><![CDATA[Open Data]]></category>
		<category><![CDATA[Saint John]]></category>

		<guid isPermaLink="false">http://saintjohnshawn.com/?p=2800</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://saintjohnshawn.com/2012/03/15/nb-municipal-election-voter-turnout/' addthis:title='NB Municipal Election Voter Turnout '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>There was an interesting CBC article today about Social Media playing a bigger role in the upcoming Municipal Election here in Saint John. The article contained a quote that caught my eye: Fewer than half of Saint John&#8217;s eligible voters showed up at the polls in 2008 – 49.9 per cent. While 49.9% is low (and it<a href="http://saintjohnshawn.com/2012/03/15/nb-municipal-election-voter-turnout/"> <br /><br /> Read More…</a>]]></description>
		<wfw:commentRss>http://saintjohnshawn.com/2012/03/15/nb-municipal-election-voter-turnout/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Propertize.ca &#8211; Updated with 2012 Property Tax Assessments</title>
		<link>http://saintjohnshawn.com/2012/03/03/propertize-ca-updated-with-2012-property-tax-assessments/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=propertize-ca-updated-with-2012-property-tax-assessments</link>
		<comments>http://saintjohnshawn.com/2012/03/03/propertize-ca-updated-with-2012-property-tax-assessments/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 19:20:48 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[New Brunswick Politics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Propertize.ca]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://saintjohnshawn.com/?p=2655</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://saintjohnshawn.com/2012/03/03/propertize-ca-updated-with-2012-property-tax-assessments/' addthis:title='Propertize.ca &#8211; Updated with 2012 Property Tax Assessments '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>It wasn&#8217;t too long ago that I made some major updates to Propertize.ca to get ready for the 2012 property tax year in NB! Looks like it was well worth it, as I now have both the 2011 and 2012 assessments available, which will help provide even more information for people looking to better understand<a href="http://saintjohnshawn.com/2012/03/03/propertize-ca-updated-with-2012-property-tax-assessments/"> <br /><br /> Read More…</a>]]></description>
		<wfw:commentRss>http://saintjohnshawn.com/2012/03/03/propertize-ca-updated-with-2012-property-tax-assessments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citizens ask for access to public data</title>
		<link>http://saintjohnshawn.com/2011/12/12/citizens-ask-for-access-to-public-data/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=citizens-ask-for-access-to-public-data</link>
		<comments>http://saintjohnshawn.com/2011/12/12/citizens-ask-for-access-to-public-data/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 13:42:43 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[New Brunswick Politics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Propertize.ca]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://saintjohnshawn.com/?p=2592</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://saintjohnshawn.com/2011/12/12/citizens-ask-for-access-to-public-data/' addthis:title='Citizens ask for access to public data '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>It&#8217;s seems one of my dreams has come true! Today, I was featured in a CBC story on Open Data in New Brunswick &#8211;  airing on CBC radio, web, and TV: Read onward for the Web version (with video): Citizens ask for access to public data The New Brunswick government and its universities are coming<a href="http://saintjohnshawn.com/2011/12/12/citizens-ask-for-access-to-public-data/"> <br /><br /> Read More…</a>]]></description>
		<wfw:commentRss>http://saintjohnshawn.com/2011/12/12/citizens-ask-for-access-to-public-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Progressive Conservatives win Majority Government</title>
		<link>http://saintjohnshawn.com/2010/09/28/progressive-conservatives-win-majority-government/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=progressive-conservatives-win-majority-government</link>
		<comments>http://saintjohnshawn.com/2010/09/28/progressive-conservatives-win-majority-government/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 12:27:27 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[New Brunswick Politics]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://saintjohnshawn.com/?p=2205</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://saintjohnshawn.com/2010/09/28/progressive-conservatives-win-majority-government/' addthis:title='Progressive Conservatives win Majority Government '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>The Progressive Conservatives sent Shawn Graham&#8217;s Liberal&#8217;s packing last night. It was a historic evening as it marked the first one-term government in New Brunswick history! The Liberal campaign message was &#8220;the future matters&#8221;; but, for New Brunswicker&#8217;s &#8211; so does the past! Building on an early lead as votes started coming in, the Progressive<a href="http://saintjohnshawn.com/2010/09/28/progressive-conservatives-win-majority-government/"> <br /><br /> Read More…</a>]]></description>
		<wfw:commentRss>http://saintjohnshawn.com/2010/09/28/progressive-conservatives-win-majority-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Alward &#8211; The Ask</title>
		<link>http://saintjohnshawn.com/2010/09/25/david-alward-the-ask/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=david-alward-the-ask</link>
		<comments>http://saintjohnshawn.com/2010/09/25/david-alward-the-ask/#comments</comments>
		<pubDate>Sun, 26 Sep 2010 00:21:14 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[New Brunswick Politics]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://saintjohnshawn.com/?p=2200</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://saintjohnshawn.com/2010/09/25/david-alward-the-ask/' addthis:title='David Alward &#8211; The Ask '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Below is a video from David Alward and the Progressive Conservative party: On September 27th, vote to elect a Progressive Conservative government!]]></description>
		<wfw:commentRss>http://saintjohnshawn.com/2010/09/25/david-alward-the-ask/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 3.174 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-21 19:18:38 -->
<!-- Compression = gzip -->
